

| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 5:30 PM DATE: 10 March 2010, time of next update: 6:00 p.m. | |||
| Current Weather | Dry | Current Temperature | 23.3°C (73.9°F) (Heat Index 24.9°C ), Apparent temp 24.8°C |
| Maximum Temperature (since 9am) | 26.5°C at: 12:10 PM | Minimum Temperature (since 9am) | 14.4°C at: 5:58 AM |
| Average windspeed (ten minute) | 2.6 kmh (1.4 kts) | Wind Direction (ten minute) | SW (215°) |
| Heat Index | 24.9°C | Maximum Gust (last hour) | 16.5 kmh (8.9 kts) at: 4:33PM |
| Maximum Gust (since 9am) | 25.5 kmh (13.8 kts) at: 1:28 PM | Maximum 1 minute average (since 9am) | 14.6 kmh (7.9 kts) at: 3:23 PM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since 9am) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 78.7 mm (3.10 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 15.1°C (Wet Bulb :18.4°C ) |
| Humidity | 60 %, Humidex 27.3°C | Barometer corrected to msl | 100.9 kPa |
| Pressure change | -0.3 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -2.6 hPa | Pressure change (last 6 hours) | -3.2 hPa |
| Current Indoor temp. 24.3°C | |||
| Current Indoor hum. 57% | |||









Use the RELOAD facility on your browser to retrieve the latest data.