

| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 9:00 PM DATE: 09 February 2010, time of next update: 9:30 p.m. | |||
| Current Weather | Night time/Dry | Current Temperature | 22.5°C (72.5°F) (Heat Index 22.9°C ), Apparent temp 24.9°C |
| Maximum Temperature (since 9am) | 22.5°C at: 12:00 AM | Minimum Temperature (since 9am) | 22.5°C at: 12:00 AM |
| Average windspeed (ten minute) | 0.0 kmh (0.0 kts) | Wind Direction (ten minute) | S (180°) |
| Heat Index | 22.9°C | Maximum Gust (last hour) | 0.0 kmh (0.0 kts) at: 9:00 PM |
| Maximum Gust (since 9am) | 0.0 kmh (0.0 kts) at: 12:01 AM | Maximum 1 minute average (since 9am) | 0.0 kmh (0.0 kts) at: 12:00 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since 9am) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 21.3 mm (0.84 in.) | Rainfall To date this year | 78.7 mm (3.10 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 18.5°C (Wet Bulb :19.9°C ) |
| Humidity | 78 %, Humidex 28.9°C | Barometer corrected to msl | 101.5 kPa |
| Pressure change | -0.0 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -3.6 hPa | Pressure change (last 6 hours) | -1.2 hPa |
| Current Indoor temp. 26.0°C | |||
| Current Indoor hum. 57% | |||









Use the RELOAD facility on your browser to retrieve the latest data.