

| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 7:30 PM DATE: 04 September 2010, time of next update: 8:00 p.m. | |||
| Current Weather | Night time | Current Temperature | 11.0°C (51.8°F), Apparent temp 8.9°C |
| Maximum Temperature (since 9am) | 14.7°C at: 12:33 PM | Minimum Temperature (since 9am) | 7.9°C at: 3:55 AM |
| Average windspeed (ten minute) | 5.6 kmh (3.0 kts) | Wind Direction (ten minute) | SSW (196°) |
| Windchill Temperature | 11.0°C | Maximum Gust (last hour) | 19.1 kmh (10.3 kts) at: 6:32PM |
| Maximum Gust (since 9am) | 45.7 kmh (24.7 kts) at: 5:21 AM | Maximum 1 minute average (since 9am) | 35.5 kmh (19.2 kts) at: 2:47 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since 9am) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 15.9 mm (0.63 in.) | Rainfall To date this year | 891.0 mm (35.08 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 5.1 mm | DewPoint | 6.9°C (Wet Bulb :9.1°C ) |
| Humidity | 76 %, Humidex 11.0°C | Barometer corrected to msl | 102.2 kPa |
| Pressure change | +0.9 hPa (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | +7.6 hPa | Pressure change (last 6 hours) | +2.9 hPa |
| Current Indoor Temp. 15.4°C | |||
| Current Indoor Hum. 67% | |||









Use the RELOAD facility on your browser to retrieve the latest data.