
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 12:30 AM DATE: 07 February 2012, time of next update: 1:00 am | |||
| Current Weather | Night time/Dry | Current Temperature | 16.2°C (61.2°F), Apparent temp 16.9°C |
| Maximum Temperature (since 9am) | 16.3°C at: 12:01 AM | Minimum Temperature (since 9am) | 16.2°C at: 12:02 AM |
| Average windspeed (ten minute) | 0.0 kmh (0.0 kts) | Wind Direction (ten minute) | SSE (155°) |
| Windchill Temperature | 16.2°C | Maximum Gust (last hour) | 0.0 kmh (0.0 kts) at: 11:28PM |
| Maximum Gust (since 9am) | 0.0 kmh (0.0 kts) at: 12:06 PM | Maximum 1 minute average (since 9am) | 0.0 kmh (0.0 kts) at: 12:07 PM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since 9am) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 1.5 mm (0.06 in.) | Rainfall To date this year | 60.4 mm (2.38 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 11.6°C (Wet Bulb :13.7°C ) |
| Humidity | 74 %, Humidex 18.2°C | Barometer corrected to msl | 100.8 kPa |
| Pressure change | -0.0 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.4 hPa | Pressure change (last 6 hours) | +1.5 hPa |
| Current Indoor Temp. 20.8°C | |||
| Current Indoor Hum. 60% | |||








Use the RELOAD facility on your browser to retrieve the latest data.