Powered by
WXtoImg

Weather satellite images recorded at Kumeu Astronomical Observatory, New Zealand.

Latitude: -36.920, Longitude: 174.600

Software: WXtoImg version 2.10.11

Receiver: R2FX

Antenna: QFH

Click on any image below for a full sized image. Times are shown in New Zealand Standard Time.

Next Scheduled Satellite Passes over Kumeu Astronomical Observatory, New Zealand

Satellite
Name
Start of Pass Time Available Direction Maximum Elevation
Degrees (East or West)
Frequency
MHz
UTC Local Time* UTC Local Time*
NOAA 19 19 May 01:34 19 May 13:34 19 May 01:53 19 May 13:53 137.10
NOAA 18 19 May 03:14 19 May 15:14 19 May 03:33 19 May 15:33 137.9125
NOAA 19 19 May 03:15 19 May 15:15 19 May 03:37 19 May 15:37 137.10
NOAA 15 19 May 04:31 19 May 16:31 19 May 04:48 19 May 16:48 137.62
NOAA 18 19 May 04:56 19 May 16:56 19 May 05:12 19 May 17:12 137.9125
NOAA 15 19 May 06:10 19 May 18:10 19 May 06:28 19 May 18:28 137.62
NOAA 19 19 May 12:59 20 May 00:59 19 May 13:15 20 May 01:15 137.10
NOAA 18 19 May 13:00 20 May 01:00 19 May 13:19 20 May 01:19 137.9125

* local time is New Zealand Standard Time.